Specifications
Analysis Time |
|
Assay Sensitivity |
|
DNA Sizing Range |
|
Fragment Sensitivity Range |
|
Guaranteed Shelf Life |
|
Kit Type |
|
Quantitative Precision |
|
Quantitative Range |
|
Sample Volume |
|
Sizing Accuracy |
|
Sizing Precision |
|
Smear Sensitivity Range |
|
Uses Per Kit |
|
Kit Contents
Part Number | Product Description | Quantity |
---|---|---|
DNF-306-0005 | BF-P25 Blank Solution, 5mL | 1 |
DNF-325-0075 | 5x Inlet Buffer, 75mL | 1 |
DNF-425-0050 | 5x Conditioning Solution, 50mL | 1 |
DNF-497-0060 | 0.25x TE Rinse Buffer, 60mL | 1 |
DNF-498-0012 | Dilution Buffer 0.25x TE, 12mL | 1 |
FP-5001-0250 | FP Large DNA Separation Gel, 250 mL | 1 |
FP-6001-U030 | FP Intercalating Dye, 30 µL | 1 |
FP-7002-U035 | FP 165 kb Ladder, 35 µL | 1 |
FP-8001-0003 | FP gDNA Diluent Marker, 3mL | 3 |
GP-435-0100 | Storage Solution, 100mL | 1 |
Support
- User Manuals
-
Agilent Genomic DNA 165 kb Kit Quick Guide for the Femto Pulse System
This Quick Guide lists the necessary steps to analyze HMW, low concentration DNA smears and/or fragments from 1.3-165 kb with the Agilent Genomic DNA 165 kb kit and the Agilent Femto Pulse system.