Specifications
Analysis Time |
|
Assay Sensitivity |
|
DNA Sizing Range |
|
Fragment Sensitivity Range |
|
Guaranteed Shelf Life |
|
Kit Type |
|
Qualitative Range |
|
Sample Volume |
|
Sizing Accuracy |
|
Sizing Precision |
|
Sizing Resolution |
|
Uses Per Kit |
|
Kit Contents
Part Number | Product Description | Quantity |
---|---|---|
DNF-355-0500 | 5x 930 dsDNA Inlet Buffer, 500mL | 1 |
DNF-475-0100 | 5x Capillary Conditioning Solution, 100 mL | 1 |
DNF-495-0125 | Dilution Buffer 1x TE, 125mL | 1 |
DNF-600-U030 | Intercalating Dye, 30 µL | 2 |
FA-MRK910F-0003 | Markers, 1bp + 1500bp, 3.2mL | 1 |
FS-SLR910-0001 | 100 bp DNA Ladder, 1 mL | 2 |
FS-SMO15 | Mineral Oil Dropper Bottle, 15mL | 1 |
ZAG-130-0500 | ZAG 130 dsDNA Separation Gel, 500mL | 1 |
Support
- User Manuals
-
Agilent ZAG-135 dsDNA Kit (1-1500 bp) Quick Guide for the ZAG DNA Analyzer System
This Quick Guide is intended for use with the Agilent ZAG DNA Analyzer systems only. The ZAG-135 dsDNA kit is designed for analyzing double-stranded DNA fragments from 35 to 1,500 basepair.